Hopefully fix mobile
This commit is contained in:
@@ -16,7 +16,8 @@ The list below may not be up to date - if you don't see what you need, it is sti
|
||||
| NEC X551 55" UHD Display Screen | 8 |
|
||||
| NEC 55" HD Display Screen | 2 |
|
||||
| HDBaseT RX Module for either of the above | 4 |
|
||||
| Tall Display Stand | 6 |
|
||||
| Tall Display Stand | 8 |
|
||||
| 45 Degree Monitor Wedge Stand for Screen | 2 |
|
||||
| Kramer HDBaseT Transmitter | 6 |
|
||||
| Kramer HDMI Presentation Switcher | 2 |
|
||||
| Kramer 1:4 DVI DA | 1 |
|
||||
@@ -50,6 +51,7 @@ The list below may not be up to date - if you don't see what you need, it is sti
|
||||
| ----------------------------------------- | --------- |
|
||||
| ETC Nomad Kit (BYOD) | 1 |
|
||||
| Discharge Floodlight | 4 |
|
||||
| LED Floodlight | 2 |
|
||||
| UV Cannon (16A in) | 2 |
|
||||
| DJ FX Scanner Light | 6 |
|
||||
| Snow Machine | 1 |
|
||||
@@ -81,6 +83,7 @@ The list below may not be up to date - if you don't see what you need, it is sti
|
||||
| Multi Material Circular Saw (Corded) | 1 |
|
||||
| Scaffold Tower | 1 |
|
||||
| Fluke Multifunction Installation Tester (c/w proof of calibration) | 1 |
|
||||
| Fluke 6500-2 PAT Tester (c/w proof of calibration) | 1 |
|
||||
|
||||
**Enquire now: hire@hyperlight-technical.co.uk**
|
||||
|
||||
|
||||
Reference in New Issue
Block a user